Bond University
Financial Breakdown
Net Salary calculation — based on best-ROI city (Gold Coast)
Annual Tuition
A$73,931
A$221,793 total (3yr)
Median Graduate Earnings
A$73,780
AUD per year
ROI and net salary are estimates based on available data. Rent is adjusted as a shared/student accommodation estimate where market rent data is used. If rent or living-cost data is unavailable, those costs are excluded from the estimate.
Where your salary goes
73.4% of median earnings retained
Strong retentionStudy groups & outcomes
Each row is a field and AQF tuition group used for this university's ROI estimate. Earnings, employment and completion are provider-level QILT measures; the program source shows the closest verified course or active CRICOS record.
ROI Score by Field
| Field & level | Annual tuition | Graduate earnings* | ROI | Program & next step |
|---|---|---|---|---|
Medicine Bachelor · 4 courses | A$73,931 | A$73,780 Employment 98% | 23.9 Payback 4 yrs | |
Law Bachelor · 7 courses | A$73,931 | A$64,600 Employment 81% | 19.9 Payback 4 yrs | |
Computer and Information Sciences, General Bachelor · 4 courses | A$73,931 | A$64,005 Employment 87% | 19.6 Payback 4 yrs | |
Architecture Bachelor · 1 course | A$73,931 | A$63,750 Employment 79% | 19.5 Payback 4 yrs | |
Health Services/Allied Health/Health Sciences, General Bachelor · 6 courses | A$73,931 | A$63,665 Employment 85% | 19.5 Payback 4 yrs | |
Economics Bachelor · 2 courses | A$73,931 | A$62,135 Employment 81% | 18.8 Payback 4 yrs | |
Liberal Arts and Sciences, General Studies and Humanities Bachelor · 9 courses | A$73,931 | A$62,135 Employment 62% | 18.8 Payback 4 yrs | |
Sociology Bachelor · 1 course | A$73,931 | A$62,135 Employment 65% | 18.8 Payback 4 yrs | |
Business Administration, Management and Operations Bachelor · 23 courses | A$73,931 | A$61,200 Employment 79% | 18.4 Payback 5 yrs | |
Communication and Media Studies Bachelor · 4 courses | A$73,931 | A$55,420 Employment 68% | 15.5 Payback 5 yrs |
Graduate earnings, employment and completion measures are reported at provider level from QILT-linked source data; tuition and course counts are grouped by field and AQF level. Confirm course fees, CRICOS status and entry requirements with the university before applying.