Central Queensland University
Financial Breakdown
Net Salary calculation — based on best-ROI city (Rockhampton)
Annual Tuition
A$40,360
A$121,080 total (3yr)
Median Graduate Earnings
A$73,780
AUD per year
ROI and net salary are estimates based on available data. Rent is adjusted as a shared/student accommodation estimate where market rent data is used. If rent or living-cost data is unavailable, those costs are excluded from the estimate.
Where your salary goes
90.8% of median earnings retained
Strong retentionStudy groups & outcomes
Each row is a field and AQF tuition group used for this university's ROI estimate. Earnings, employment and completion are provider-level QILT measures; the program source shows the closest verified course or active CRICOS record.
ROI Score by Field
| Field & level | Annual tuition | Graduate earnings* | ROI | Program & next step |
|---|---|---|---|---|
Medicine Bachelor · 1 course | A$40,360 | A$73,780 Employment 98% | 54.4 Payback 2 yrs | |
Engineering, General Bachelor · 3 courses | A$40,360 | A$68,000 Employment 86% | 49.9 Payback 2 yrs | |
Education, General Bachelor · 3 courses | A$40,360 | A$66,980 Employment 87% | 49.1 Payback 2 yrs | |
Computer Science Bachelor · 2 courses | A$40,360 | A$64,005 Employment 87% | 46.8 Payback 2 yrs | |
Psychology, General Bachelor · 1 course | A$40,360 | A$63,835 Employment 70% | 46.7 Payback 2 yrs | |
Health Services/Allied Health/Health Sciences, General Bachelor · 5 courses | A$40,360 | A$63,665 Employment 85% | 46.6 Payback 2 yrs | |
Liberal Arts and Sciences, General Studies and Humanities Bachelor · 2 courses | A$40,360 | A$62,135 Employment 62% | 45.5 Payback 2 yrs | |
Business Administration, Management and Operations Bachelor · 2 courses | A$40,360 | A$61,200 Employment 79% | 44.7 Payback 2 yrs | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing Bachelor · 2 courses | A$40,360 | A$61,200 Employment 93% | 44.7 Payback 2 yrs | |
Accounting and Related Services Bachelor · 2 courses | A$40,360 | A$61,200 Employment 82% | 44.7 Payback 2 yrs |
Graduate earnings, employment and completion measures are reported at provider level from QILT-linked source data; tuition and course counts are grouped by field and AQF level. Confirm course fees, CRICOS status and entry requirements with the university before applying.