Deakin University
Financial Breakdown
Net Salary calculation — based on best-ROI city (Melbourne)
Annual Tuition
A$43,517
A$130,551 total (3yr)
Median Graduate Earnings
A$73,780
AUD per year
ROI and net salary are estimates based on available data. Rent is adjusted as a shared/student accommodation estimate where market rent data is used. If rent or living-cost data is unavailable, those costs are excluded from the estimate.
Where your salary goes
75.6% of median earnings retained
Strong retentionStudy groups & outcomes
Each row is a field and AQF tuition group used for this university's ROI estimate. Earnings, employment and completion are provider-level QILT measures; the program source shows the closest verified course or active CRICOS record.
ROI Score by Field
| Field & level | Annual tuition | Graduate earnings* | ROI | Program & next step |
|---|---|---|---|---|
Medicine Bachelor · 2 courses | A$43,517 | A$73,780 Employment 98% | 44.5 Payback 2 yrs | |
Social Work Bachelor · 1 course | A$43,517 | A$69,700 Employment 83% | 41.5 Payback 2 yrs | |
Engineering, General Bachelor · 1 course | A$43,517 | A$68,000 Employment 86% | 40.2 Payback 2 yrs | |
Education, General Bachelor · 4 courses | A$43,517 | A$66,980 Employment 87% | 39.4 Payback 2 yrs | |
Law Bachelor · 6 courses | A$43,517 | A$64,600 Employment 81% | 37.6 Payback 2 yrs | |
Computer Systems Networking and Telecommunications Bachelor · 3 courses | A$43,517 | A$64,005 Employment 85% | 37.1 Payback 2 yrs | |
Computer and Information Sciences, General Bachelor · 2 courses | A$43,517 | A$64,005 Employment 87% | 37.1 Payback 2 yrs | |
Computer Science Bachelor · 3 courses | A$43,517 | A$64,005 Employment 87% | 37.1 Payback 2 yrs | |
Psychology, General Bachelor · 3 courses | A$43,517 | A$63,835 Employment 70% | 37.0 Payback 2 yrs | |
Architecture Bachelor · 1 course | A$43,517 | A$63,750 Employment 79% | 36.9 Payback 2 yrs |
Graduate earnings, employment and completion measures are reported at provider level from QILT-linked source data; tuition and course counts are grouped by field and AQF level. Confirm course fees, CRICOS status and entry requirements with the university before applying.