Macquarie University
Financial Breakdown
Net Salary calculation — based on best-ROI city (Sydney)
Annual Tuition
A$42,772
A$128,316 total (3yr)
Median Graduate Earnings
A$73,780
AUD per year
ROI and net salary are estimates based on available data. Rent is adjusted as a shared/student accommodation estimate where market rent data is used. If rent or living-cost data is unavailable, those costs are excluded from the estimate.
Where your salary goes
71.1% of median earnings retained
Strong retentionStudy groups & outcomes
Each row is a field and AQF tuition group used for this university's ROI estimate. Earnings, employment and completion are provider-level QILT measures; the program source shows the closest verified course or active CRICOS record.
ROI Score by Field
| Field & level | Annual tuition | Graduate earnings* | ROI | Program & next step |
|---|---|---|---|---|
Medicine Bachelor · 1 course | A$42,772 | A$73,780 Employment 98% | 40.4 Payback 2 yrs | |
Engineering, General Bachelor · 3 courses | A$42,772 | A$68,000 Employment 86% | 35.9 Payback 2 yrs | |
Education, General Bachelor · 14 courses | A$42,772 | A$66,980 Employment 87% | 35.0 Payback 2 yrs | |
Law Bachelor · 4 courses | A$42,772 | A$64,600 Employment 81% | 33.1 Payback 3 yrs | |
Computer Systems Networking and Telecommunications Bachelor · 1 course | A$42,772 | A$64,005 Employment 85% | 32.6 Payback 3 yrs | |
Computer Science Bachelor · 6 courses | A$42,772 | A$64,005 Employment 87% | 32.6 Payback 3 yrs | |
Psychology, General Bachelor · 12 courses | A$42,772 | A$63,835 Employment 70% | 32.5 Payback 3 yrs | |
Health Services/Allied Health/Health Sciences, General Bachelor · 6 courses | A$42,772 | A$63,665 Employment 85% | 32.3 Payback 3 yrs | |
Economics Bachelor · 1 course | A$42,772 | A$62,135 Employment 81% | 31.0 Payback 3 yrs | |
Sociology Bachelor · 2 courses | A$42,772 | A$62,135 Employment 65% | 31.0 Payback 3 yrs |
Graduate earnings, employment and completion measures are reported at provider level from QILT-linked source data; tuition and course counts are grouped by field and AQF level. Confirm course fees, CRICOS status and entry requirements with the university before applying.