The University of Melbourne
Financial Breakdown
Net Salary calculation — based on best-ROI city (Melbourne)
Annual Tuition
A$53,990
A$161,970 total (3yr)
Median Graduate Earnings
A$73,780
AUD per year
ROI and net salary are estimates based on available data. Rent is adjusted as a shared/student accommodation estimate where market rent data is used. If rent or living-cost data is unavailable, those costs are excluded from the estimate.
Where your salary goes
75.6% of median earnings retained
Strong retentionStudy groups & outcomes
Each row is a field and AQF tuition group used for this university's ROI estimate. Earnings, employment and completion are provider-level QILT measures; the program source shows the closest verified course or active CRICOS record.
ROI Score by Field
| Field & level | Annual tuition | Graduate earnings* | ROI | Program & next step |
|---|---|---|---|---|
Medicine Bachelor · 1 course | A$53,990 | A$73,780 Employment 98% | 33.4 Payback 3 yrs | |
Engineering, General Bachelor · 1 course | A$53,990 | A$68,000 Employment 86% | 30.1 Payback 3 yrs | |
Health Services/Allied Health/Health Sciences, General Bachelor · 1 course | A$53,990 | A$63,665 Employment 85% | 27.6 Payback 3 yrs | |
Liberal Arts and Sciences, General Studies and Humanities Bachelor · 10 courses | A$53,990 | A$62,135 Employment 62% | 26.6 Payback 3 yrs | |
Business Administration, Management and Operations Bachelor · 1 course | A$53,990 | A$61,200 Employment 79% | 26.1 Payback 3 yrs | |
Agriculture, General Bachelor · 1 course | A$53,990 | A$60,775 Employment 73% | 25.8 Payback 3 yrs | |
Medicine Graduate Certificate / Graduate Diploma · 4 courses | A$53,990 | A$73,780 Employment 98% | 25.0 Payback 3 yrs | |
Engineering, General Graduate Certificate / Graduate Diploma · 2 courses | A$53,990 | A$68,000 Employment 86% | 22.6 Payback 4 yrs | |
Communication and Media Studies Bachelor · 1 course | A$53,990 | A$55,420 Employment 68% | 22.5 Payback 4 yrs | |
Education, General Graduate Certificate / Graduate Diploma · 10 courses | A$53,990 | A$66,980 Employment 87% | 22.1 Payback 4 yrs |
Graduate earnings, employment and completion measures are reported at provider level from QILT-linked source data; tuition and course counts are grouped by field and AQF level. Confirm course fees, CRICOS status and entry requirements with the university before applying.