The University of Queensland
Financial Breakdown
Net Salary calculation — based on best-ROI city (Brisbane)
Annual Tuition
A$46,159
A$138,477 total (3yr)
Median Graduate Earnings
A$73,780
AUD per year
ROI and net salary are estimates based on available data. Rent is adjusted as a shared/student accommodation estimate where market rent data is used. If rent or living-cost data is unavailable, those costs are excluded from the estimate.
Where your salary goes
74.2% of median earnings retained
Strong retentionStudy groups & outcomes
Each row is a field and AQF tuition group used for this university's ROI estimate. Earnings, employment and completion are provider-level QILT measures; the program source shows the closest verified course or active CRICOS record.
ROI Score by Field
| Field & level | Annual tuition | Graduate earnings* | ROI | Program & next step |
|---|---|---|---|---|
Medicine Bachelor · 2 courses | A$46,159 | A$73,780 Employment 98% | 40.6 Payback 2 yrs | |
Social Work Bachelor · 1 course | A$46,159 | A$69,700 Employment 83% | 37.6 Payback 2 yrs | |
Education, General Bachelor · 5 courses | A$46,159 | A$66,980 Employment 87% | 35.7 Payback 3 yrs | |
Computer and Information Sciences, General Bachelor · 1 course | A$46,159 | A$64,005 Employment 87% | 33.5 Payback 3 yrs | |
Computer Science Bachelor · 10 courses | A$46,159 | A$64,005 Employment 87% | 33.5 Payback 3 yrs | |
Health Services/Allied Health/Health Sciences, General Bachelor · 9 courses | A$46,159 | A$63,665 Employment 85% | 33.2 Payback 3 yrs | |
Liberal Arts and Sciences, General Studies and Humanities Bachelor · 15 courses | A$46,159 | A$62,135 Employment 62% | 32.1 Payback 3 yrs | |
Economics Bachelor · 6 courses | A$46,159 | A$62,135 Employment 81% | 32.1 Payback 3 yrs | |
Sociology Bachelor · 2 courses | A$46,159 | A$62,135 Employment 65% | 32.1 Payback 3 yrs | |
Mathematics Bachelor · 4 courses | A$46,159 | A$61,540 Employment 80% | 31.6 Payback 3 yrs |
Graduate earnings, employment and completion measures are reported at provider level from QILT-linked source data; tuition and course counts are grouped by field and AQF level. Confirm course fees, CRICOS status and entry requirements with the university before applying.