University of New England
Financial Breakdown
Net Salary calculation — based on best-ROI city (Armidale)
Annual Tuition
A$32,979
A$98,937 total (3yr)
Median Graduate Earnings
A$73,780
AUD per year
ROI and net salary are estimates based on available data. Rent is adjusted as a shared/student accommodation estimate where market rent data is used. If rent or living-cost data is unavailable, those costs are excluded from the estimate.
Where your salary goes
91.3% of median earnings retained
Strong retentionStudy groups & outcomes
Each row is a field and AQF tuition group used for this university's ROI estimate. Earnings, employment and completion are provider-level QILT measures; the program source shows the closest verified course or active CRICOS record.
ROI Score by Field
| Field & level | Annual tuition | Graduate earnings* | ROI | Program & next step |
|---|---|---|---|---|
Medicine Bachelor · 1 course | A$32,979 | A$73,780 Employment 98% | 66.2 Payback 1 yrs | |
Social Work Bachelor · 1 course | A$32,979 | A$69,700 Employment 83% | 62.3 Payback 1 yrs | |
Education, General Bachelor · 2 courses | A$32,979 | A$66,980 Employment 87% | 59.9 Payback 2 yrs | |
Law Bachelor · 9 courses | A$32,979 | A$64,600 Employment 81% | 57.6 Payback 2 yrs | |
Computer Science Bachelor · 3 courses | A$32,979 | A$64,005 Employment 87% | 57.0 Payback 2 yrs | |
Health Services/Allied Health/Health Sciences, General Bachelor · 1 course | A$32,979 | A$63,665 Employment 85% | 56.8 Payback 2 yrs | |
Sociology Bachelor · 1 course | A$32,979 | A$62,135 Employment 65% | 55.3 Payback 2 yrs | |
Economics Bachelor · 4 courses | A$32,979 | A$62,135 Employment 81% | 55.3 Payback 2 yrs | |
Liberal Arts and Sciences, General Studies and Humanities Bachelor · 14 courses | A$32,979 | A$62,135 Employment 62% | 55.3 Payback 2 yrs | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing Bachelor · 1 course | A$32,979 | A$61,200 Employment 93% | 54.5 Payback 2 yrs |
Graduate earnings, employment and completion measures are reported at provider level from QILT-linked source data; tuition and course counts are grouped by field and AQF level. Confirm course fees, CRICOS status and entry requirements with the university before applying.