University of Newcastle
Financial Breakdown
Net Salary calculation — based on best-ROI city (Newcastle)
Annual Tuition
A$45,270
A$135,810 total (3yr)
Median Graduate Earnings
A$73,780
AUD per year
ROI and net salary are estimates based on available data. Rent is adjusted as a shared/student accommodation estimate where market rent data is used. If rent or living-cost data is unavailable, those costs are excluded from the estimate.
Where your salary goes
76.9% of median earnings retained
Strong retentionStudy groups & outcomes
Each row is a field and AQF tuition group used for this university's ROI estimate. Earnings, employment and completion are provider-level QILT measures; the program source shows the closest verified course or active CRICOS record.
ROI Score by Field
| Field & level | Annual tuition | Graduate earnings* | ROI | Program & next step |
|---|---|---|---|---|
Medicine Bachelor · 3 courses | A$45,270 | A$73,780 Employment 98% | 43.5 Payback 2 yrs | |
Education, General Bachelor · 4 courses | A$45,270 | A$66,980 Employment 87% | 38.6 Payback 2 yrs | |
Computer and Information Sciences, General Bachelor · 1 course | A$45,270 | A$64,005 Employment 87% | 36.4 Payback 2 yrs | |
Computer Science Bachelor · 4 courses | A$45,270 | A$64,005 Employment 87% | 36.4 Payback 2 yrs | |
Architecture Bachelor · 1 course | A$45,270 | A$63,750 Employment 79% | 36.2 Payback 2 yrs | |
Health Services/Allied Health/Health Sciences, General Bachelor · 3 courses | A$45,270 | A$63,665 Employment 85% | 36.1 Payback 2 yrs | |
Sociology Bachelor · 3 courses | A$45,270 | A$62,135 Employment 65% | 35.0 Payback 3 yrs | |
Liberal Arts and Sciences, General Studies and Humanities Bachelor · 14 courses | A$45,270 | A$62,135 Employment 62% | 35.0 Payback 3 yrs | |
Mathematics Bachelor · 3 courses | A$45,270 | A$61,540 Employment 80% | 34.6 Payback 3 yrs | |
Biology, General Bachelor · 1 course | A$45,270 | A$61,540 Employment 70% | 34.6 Payback 3 yrs |
Graduate earnings, employment and completion measures are reported at provider level from QILT-linked source data; tuition and course counts are grouped by field and AQF level. Confirm course fees, CRICOS status and entry requirements with the university before applying.