University of Southern Queensland
Financial Breakdown
Net Salary calculation — based on best-ROI city (Toowoomba)
Annual Tuition
A$34,789
A$104,367 total (3yr)
Median Graduate Earnings
A$73,780
AUD per year
ROI and net salary are estimates based on available data. Rent is adjusted as a shared/student accommodation estimate where market rent data is used. If rent or living-cost data is unavailable, those costs are excluded from the estimate.
Where your salary goes
90.3% of median earnings retained
Strong retentionStudy groups & outcomes
Each row is a field and AQF tuition group used for this university's ROI estimate. Earnings, employment and completion are provider-level QILT measures; the program source shows the closest verified course or active CRICOS record.
ROI Score by Field
| Field & level | Annual tuition | Graduate earnings* | ROI | Program & next step |
|---|---|---|---|---|
Medicine Bachelor · 3 courses | A$34,789 | A$73,780 Employment 98% | 61.8 Payback 1 yrs | |
Engineering, General Bachelor · 3 courses | A$34,789 | A$68,000 Employment 86% | 56.7 Payback 2 yrs | |
Computer Science Bachelor · 1 course | A$34,789 | A$64,005 Employment 87% | 53.2 Payback 2 yrs | |
Liberal Arts and Sciences, General Studies and Humanities Bachelor · 5 courses | A$34,789 | A$62,135 Employment 62% | 51.6 Payback 2 yrs | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing Bachelor · 1 course | A$34,789 | A$61,200 Employment 93% | 50.7 Payback 2 yrs | |
Accounting and Related Services Bachelor · 1 course | A$34,789 | A$61,200 Employment 82% | 50.7 Payback 2 yrs | |
Business Administration, Management and Operations Bachelor · 6 courses | A$34,789 | A$61,200 Employment 79% | 50.7 Payback 2 yrs | |
Environmental/Natural Resources Management and Policy Bachelor · 1 course | A$34,789 | A$60,775 Employment 70% | 50.4 Payback 2 yrs | |
Design and Applied Arts Bachelor · 2 courses | A$34,789 | A$53,210 Employment 68% | 43.8 Payback 2 yrs | |
Engineering, General Graduate Certificate / Graduate Diploma · 4 courses | A$34,789 | A$68,000 Employment 86% | 42.5 Payback 2 yrs |
Graduate earnings, employment and completion measures are reported at provider level from QILT-linked source data; tuition and course counts are grouped by field and AQF level. Confirm course fees, CRICOS status and entry requirements with the university before applying.