University of Technology Sydney
Financial Breakdown
Net Salary calculation — based on best-ROI city (Sydney)
Annual Tuition
A$49,287
A$147,861 total (3yr)
Median Graduate Earnings
A$73,780
AUD per year
ROI and net salary are estimates based on available data. Rent is adjusted as a shared/student accommodation estimate where market rent data is used. If rent or living-cost data is unavailable, those costs are excluded from the estimate.
Where your salary goes
71.1% of median earnings retained
Strong retentionStudy groups & outcomes
Each row is a field and AQF tuition group used for this university's ROI estimate. Earnings, employment and completion are provider-level QILT measures; the program source shows the closest verified course or active CRICOS record.
ROI Score by Field
| Field & level | Annual tuition | Graduate earnings* | ROI | Program & next step |
|---|---|---|---|---|
Medicine Bachelor · 6 courses | A$49,287 | A$73,780 Employment 98% | 35.4 Payback 2 yrs | |
Engineering, General Bachelor · 2 courses | A$49,287 | A$68,000 Employment 86% | 31.4 Payback 3 yrs | |
Education, General Bachelor · 4 courses | A$49,287 | A$66,980 Employment 87% | 30.7 Payback 3 yrs | |
Law Bachelor · 13 courses | A$49,287 | A$64,600 Employment 81% | 29.0 Payback 3 yrs | |
Computer Systems Networking and Telecommunications Bachelor · 7 courses | A$49,287 | A$64,005 Employment 85% | 28.6 Payback 3 yrs | |
Computer and Information Sciences, General Bachelor · 4 courses | A$49,287 | A$64,005 Employment 87% | 28.6 Payback 3 yrs | |
Computer Science Bachelor · 10 courses | A$49,287 | A$64,005 Employment 87% | 28.6 Payback 3 yrs | |
Psychology, General Bachelor · 2 courses | A$49,287 | A$63,835 Employment 70% | 28.4 Payback 3 yrs | |
Architecture Bachelor · 6 courses | A$49,287 | A$63,750 Employment 79% | 28.4 Payback 3 yrs | |
Health Services/Allied Health/Health Sciences, General Bachelor · 10 courses | A$49,287 | A$63,665 Employment 85% | 28.3 Payback 3 yrs |
Graduate earnings, employment and completion measures are reported at provider level from QILT-linked source data; tuition and course counts are grouped by field and AQF level. Confirm course fees, CRICOS status and entry requirements with the university before applying.