All majors & countries
🇬🇧 Best degrees to study in United Kingdom
Majors we score in United Kingdom, ranked by overall risk and what decides whether you can stay — employment, post-study visa, demand, AI exposure and ROI. Tap any row for the full breakdown.
Tap a column header to re-rank.
| Major | |||||||
|---|---|---|---|---|---|---|---|
| Nursing | Low risk | 92% | 2 yr | 90 | Low | 4.4 yr | View |
| Software Engineering | Low risk | 85% | 2 yr | 84 | Moderate | 4.9 yr | View |
| Civil Engineering | Low risk | 83% | 2 yr | 74 | Low | 4.7 yr | View |
| Computer Science | Medium risk | 84% | 2 yr | 85 | Moderate | 5.2 yr | View |
| Data Analytics | Medium risk | 82% | 2 yr | 80 | High | 5 yr | View |
| Accounting | Medium risk | 79% | 2 yr | 69 | High | 4.8 yr | View |
| Business | Medium risk | 74% | 2 yr | 63 | High | 5.2 yr | View |
| UX Design | Medium risk | 71% | 2 yr | 62 | Moderate | 5.2 yr | View |
| Psychology | Medium risk | 67% | 2 yr | 57 | Low | 5.1 yr | View |
| Music | High risk | 59% | 2 yr | 44 | Moderate | 5.6 yr | View |
Layers marked with a badge are interpretive estimates, not verified figures; everything else traces to a named government source. See the methodology. methodology