All majors & countries
Best countries to study Nursing
Nursing scored across the US, Canada, UK, Australia and Ireland — ranked by overall risk, then jobs, visa pathway, market demand, AI exposure and ROI. Tap any row for the full breakdown and PR pathway.
Tap a column header to re-rank.
| Country | |||||||
|---|---|---|---|---|---|---|---|
| 🇨🇦Canada | Low risk | 93% | 3 yr | 92 | Low | 2.7 yr | View |
| 🇮🇪Ireland | Low risk | 92% | 1 yr | 92 | Low | 3 yr | View |
| 🇬🇧United Kingdom | Low risk | 92% | 2 yr | 90 | Low | 4.4 yr | View |
| 🇺🇸United States | Low risk | 92% | 1 yr | 90 | Low | 5.3 yr | View |
| 🇦🇺Australia | Low risk | 90% | 2 yr | 90 | Low | 3.3 yr | View |
Layers marked with a badge are interpretive estimates, not verified figures; everything else traces to a named government source. See the methodology. methodology